SEM (Search Engine Marketing)
BASIC | ADVANCED | PRO | |
1. CAMPAIGNS | Search/Display/Search+Display | ||
No OF CAMPAIGNS | 2 | 2 | 3 |
GOOGLE MY BUSINESS | ✔ | ✔ | ✔ |
DAILY BUDGET | 120 | 110 | 100 |
CONTRACT DURATION (In Days) | 15 | 20 | 30 |
PACKAGE PRICING | 4499/- | 5499/- | 10999/- |
2. CAMPAIGNS | Video/Shopping | ||
No OF CAMPAIGNS | 2 | 2 | 3 |
GOOGLE MY BUSINESS | ✔ | ✔ | ✔ |
YOUTUBE CHANNEL CREATION | ✔ | ✔ | ✔ |
YOUTUBE OPTIMIZATION | ✔ | ✔ | ✔ |
GOOGLE MERCHANT ACCOUNT(If Applicable) | ✔ | ✔ | ✔ |
DAILY BUDGET | 150 | 140 | 130 |
CONTRACT DURATION(In Days) | 15 | 20 | 30 |
PACKAGE PRICING | 5625/- | 6999/- | 13999/- |
Notes:
A) new Digital Cafe charges 25% of budget as standard Digital Marketing Company Charges are applied and included in the packages.
B) Campaigns:
Sales
Leads
Web Traffic
Product and Brand Consideration
Brand Awareness and Reach
App Promotion
Local Store Visits and Promotions